2011-2012 Fall & Spring Semesters
2011 Fall Intersessions I & II



2011-2012 Fall & Spring Semesters

Main Campus


HOURS TUITION COMP FEES DEF PYMT FEES BOARD ROOM BG & Paine Villa LAUNDRY SERVICE FEE ON CAMPUS BG & Paine Villa OFF CAMPUS
1 481 476 84 1,679 1,367 1,472 50 4,137 4,242 1,041
2 962 476 84 1,679 1,367 1,472 50 4,618 4,723 1,522
3 1,443 476 84 1,679 1,367 1,472 50 5,099 5,204 2,003
4 1,924 476 84 1,679 1,367 1,472 50 5,580 5,685 2,484
5 2,405 476 84 1,679 1,367 1,472 50 6,061 6,166 2,965
6 2,886 476 84 1,679 1,367 1,472 50 6,542 6,647 3,446
7 3,367 476 84 1,679 1,367 1,472 50 7,023 7,128 3,927
8 3,848 476 84 1,679 1,367 1,472 50 7,504 7,609 4,408
9 4,329 476 84 1,679 1,367 1,472 50 7,985 8,090 4,889
10 4,810 476 84 1,679 1,367 1,472 50 8,466 8,571 5,370
11 5,291 476 84 1,679 1,367 1,472 50 8,947 9,052 5,851
12-17 5,775 476 84 1,679 1,367 1,472 50 9,431 9,536 6,335
18 6,256 476 84 1,679 1,367 1,472 50 9,912 10,017 6,816
19 6,737 476 84 1,679 1,367 1,472 50 10,393 10,498 7,297
20 7,218 476 84 1,679 1,367 1,472 50 10,874  10,979 7,778
21 7,699 476 84 1,679 1,367 1,472 50 11,355 11,460 8,259
22 8,180 476 84 1,679 1,367 1,472 50  11,836 11,941 8,740
23 8,661 476 84 1,679 1,367 1,472 50 12,317 12,422  9,221


New Student Orientation Fee of $117 is not included in the above charges. If the cost of attendance charges are paid in cash at the beginning of the semester, the deferred payment fee is removed from your account.


Fort Gordon Campus - Active Duty Military


HOURS TUITION COMP FEES DEF PYMT FEES TOTAL COST
1 250 0 0 250
2 500 0 0 500
3  750 0 0  750
4  1000 0 0  1000
5  1250 0 0  1250
6  1,500 0 0  1,500
7  1,750 0 0  1,750
8  2,000 0 0  2,000
9  2,250 0 0  2,250

NOT TO EXCEED TOTAL OF 12 HOURS TERMS 1 & 2


Fort Gordon Campus - Civilian

                           
HOURS TUITION COMP FEES DEF PYMT FEES TOTAL COST
1  185  0 67 252
2 370 0 67 437
3 555  0 67 622
4 740 0 67 807
5 925 0 67 992
6 1,110 0 67 1,177
7 1,295 0 67 1,362
8 1,480 0 67 1,547
9 1,665 0 67 1,732

NOT TO EXCEED TOTAL OF 12 HOURS TERMS 1 & 2


Fort Gordon Online Courses 

                             
HOURS TUITION TECH FEES DEF PYMT FEES TOTAL COST
1 265 66 67  398
2 530 66 67  663
3 795 66 67  928
4 1,060 66 67  1,193
5 1,325 66 67  1,458
6 1,590 66 67  1,723
7 1,855 66 67  1,988
8 2,120 66 67  2,253
9 2,385 66 67  2,518

NOT TO EXCEED TOTAL OF 12 HOURS TERMS 1 & 2



2011 Fall Intersessions I & II

Main Campus Online Courses


HOURS TUITION COMP FEES DEF PYMT FEES BOARD ROOM BG & Paine Villa LAUNDRY SERVICE FEE ON CAMPUS BG & Paine Villa OFF CAMPUS
1 481 138 27 614 416 444 30 1,706  1,734 646
2 962 138 27 614 416 444 30 2,187 2,215 1,127
3 1,443 138 27 614 416 444 30 2,668 2,696 1,608
4 1,924 138 27 614 416 444 30 3,149  3,177 2,089
5 2,405 138 27 614 416 444 30  3,630  3,658 2,570
6 2,886  138 27 614 416  444 30 4,111 4,139 3,051
7 3,367 138 27 614  416 444 30  4,592 4,620 3,532
8 3,848 138 27 614 416 444 30 5,073 5,101 4,013
9 4,329 138  27 614 416 444 30 5,554 5,582 4,494
10 4,810 138 27 614 416 444 30 6,035 6,063  4,975
11 5,291 138 27 614 416 444 30 6,516 6,544  5,456
12 5,775 138 27 614 416 444 30  7,000 7,028 5,940
HOURS TUITION TECH FEES DEF PYMT FEES TOTAL COST
1  481 66 27  574
2  962 66 27  1,055
3  1,443 66 27  1,536
4  1,924 66 27  2,017
5  2,405 66 27  2,498
6  2,886 66 27  2,979
7  3,367 66 27  3,460
8  3,848 66 27  3,941
9  4,329 66 27  4,422

NOT TO EXCEED TOTAL OF 12 HOURS SESSION 1 & 2
 

Fort Gordon Online Courses


HOURS TUITION TECH FEES DEF PYMT FEES TOTAL COST
1   265 66 27  358
2  530 66 27  623
3  795 66 27   888
4  1,060 66 27  1,153
5  1,325 66 27  1,418
6  1,590 66 27   1,683
7  1,855 66 27  1,948
8  2,120 66 27   2,213
9  2,385 66 27  2,478

NOT TO EXCEED TOTAL OF 12 HOURS SESSION 1 & 2
                     
If the cost of attendance charges are paid in cash at the beginning of the semester, the deferred payment fee is removed from your account.