Fall & Spring Session Charges 2008-09


Military (Active Duty)

Hours * Tuition ($) Comp Fees ($) Def Pymt Fees ($) Total Cost ($)
1 125.00 0.00 0.00 125.00
2 250.00 0.00 0.00 250.00
3 375.00 0.00 0.00 375.00
4 500.00 0.00 0.00 500.00
5 625.00 0.00 0.00 625.00
6 750.00 0.00 0.00 750.00
7 875.00 0.00 0.00 875.00
8 1,000.00 0.00 0.00 1,000.00
9 1,125.00 0.00 0.00 1,125.00

* - Not to exceed total of 12 hours for terms 1 & 2.



Civilian

Hours * Tuition ($) Comp Fees ($) Def Pymt Fees ($) Total Cost ($)
1 130.00 0.00 80.00 210.00
2 260.00 0.00 80.00 340.00
3 390.00 0.00 80.00 470.00
4 520.00 0.00 80.00 600.00
5 650.00 0.00 80.00 730.00
6 780.00 0.00 80.00 860.00
7 910.00 0.00 80.00 990.00
8 1,040.00 0.00 80.00 1,120.00
9 1,170.00 0.00 80.00 1,250.00

* - Not to exceed total of 12 hours for terms 1 & 2. 



Online

Hours * Tuition ($) Comp Fees ($) Def Pymt Fees ($) Total Cost ($)
1  250.00 N/A N/A  250.00
2 500.00 N/A N/A 500.00
3 750.00 N/A N/A 750.00
4 1,000.00 N/A N/A 1,000.00
5 1,250.00 N/A N/A 1,250.00
6 1,500.00 N/A N/A 1,500.00
7 1,750.00 N/A N/A 1,750.00
8 2,000.00 N/A N/A 2,000.00
9 2,250.00 N/A N/A 2,250.00

* - Not to exceed total of 12 hours for terms 1 & 2.